3TB Drive Prices
September 26th, 2015
3 TB Hard Drives
Name | Size | RPM | Platform | Warrany | Price |
---|---|---|---|---|---|
HGST Deskstar | 3 TB | 7200 | Desktop | 3 years | - |
HGST Deskstar Coolspin | 3 TB | 5400 | Desktop | 3 years | - |
HGST Deskstar NAS | 3 TB | 7200 | NAS | 3 years | - |
HGST Ultrastar | 3 TB | 7200 | Server | 5 years | - |
Seagate Desktop HDD | 3 TB | 5900 | Desktop | 2 years | - |
Seagate NAS HDD | 3 TB | 5900 | NAS | 3 years | - |
Seagate Constellation ES | 3 TB | 7200 | Server | 5 years | - |
Toshiba Desktop | 3 TB | 7200 | Desktop | 3 years | - |
Western Digital Green | 3 TB | 5400 | Desktop | 2 years | - |
Western Digital Black | 3 TB | 7200 | Desktop | 5 years | - |
Western Digital Red | 3 TB | 5400 | NAS | 3 years | - |
Western Digital Red Pro | 3 TB | 7200 | NAS | 5 years | - |
Western Digital Se | 3 TB | 7200 | Server | 5 years | - |
Western Digital RE | 3 TB | 7200 | Server | 5 years | - |
Western Digital Purple | 3 TB | 5400 | Video | 3 years | - |
Recent Comments